Cemetery Listings Menu
|
Surnames beginning with: " A " , " B to F " , " G to J " , " K to L " , " M " , " O to P " , " R " , " S to V " , " W " . |
Cemetery Listings for " O to P "
| Oden | Bushrod | P. 196 |
| Oden | Ellen | P. 196 |
| Oden | Georgia | P. 196 |
| Oden | Mildred | P. 196 |
| Oden | Sarah F. | P. 177 |
| Pattie | Alpheus L. | P. 169 |
| Pence | Joseph | P. 187 |
| Pence | Mahala | P. 187 |
| Pence | William E.E. | P. 160 |
| Pennybacker | Charles Brorthers | P. 175 |
| Pennybacker | Elizabeth | P. 175 |
| Pennybacker | Joel | P. 190 |
| Pennybacker | Margaret E. | P. 189 |
| Penybacker | Rebecca | P. 172 |
| (3/26/1803 - 7/29/1849) | ||
| Pennybacker | Rebecca J.A. | P. 186 |
| d. of Joel & Margaret | ||
| (4/12/1834 - 3/21/1881) | ||
| Pennybacker | Saml H. | P. 172 |
| Pirkey | Auther F. | P. 170 |
| Pirkey | Robt H. | P. 170 |
| Pitman | Catherinen | P. 161 |
| pitman | John L | P. 188 |
| Pitman | Lawrence | P. 166 |
| Pitman | Mary C. | P. 166 |
| Pollack | Mary | P. 162 |
| Proctor | Harrison | P. 171 |
| Pro_____ | Annie | P. 192 |

